SHL Schlüter Hafenlogistik UG
Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 18.02.2026 BAHN  CICU 346 362-2   18.02.2026 19.02.2026 Bestand
2 16.02.2026 Singapore Express  MRKU 799 908-2 MAERSK 16.02.2026 17.02.2026 Bestand
3 15.02.2026 ONE Hanoi  TIIU 200 047-3 Yang Ming 17.02.2026 17.02.2026 Bestand
4 14.02.2026 Ever Govern  FBIU 534 069-7 Cosco 17.02.2026 17.02.2026 Bestand
5 12.02.2026 CS Capricorn  CXRU 163 368-9 Cosco 16.02.2026 17.02.2026 Bestand
6 11.02.2026 BAHN  KDCU 803 612-8   12.02.2026 12.02.2026 Bestand
7 09.02.2026 Cosco Shipping Capricorn  OOCU 895 574-3 Cosco 17.02.2026 17.02.2026 Bestand
8 09.02.2026 Mumbai Maersk  MSKU 449 172-0 Maersk 10.02.2026 11.02.2026 Bestand
9 07.02.2026 Nyk Orion  YMMU 101 756-1 Yang Ming 09.02.2026 10.02.2026 Bestand
10 02.02.2026 Hanoi Express  MRSU 845 895-3 Maersk 04.02.2026 04.02.2026 Bestand
11 02.02.2026 Hanoi Express  MRSU 008 241-1 Maersk 05.02.2026 05.02.2026 B
12 02.02.2026 BAHN  MSOU 558 083-6   03.02.2026 03.02.2026 Bestand
13 28.01.2026 One Houston  BEAU 264 335-9 YANG MING 02.02.2026 02.02.2026 Bestand
14 28.01.2026 BAHN  CICU 292 274-8   29.01.2026 30.01.2026 Bestand
15 23.01.2026 OOCL Portugal  SEGU 969 175-1 Cosco 28.01.2026 29.01.2026 Bestand
16 22.01.2026 BAHN  XHCU 561 387-0   22.01.2026 23.01.2026 Bestand
17 22.01.2026 OOCL Portugal  OOLU 964 654-0 Cosco 29.01.2026 29.01.2026 Bestand
18 21.01.2026 BAHN  BMOU 538 442-5   27.01.2026 28.01.2026 Bestand
19 15.01.2026 Ever Art  FBIU 557 357-5 Cosco 23.01.2026 26.01.2026 Bestand
20 15.01.2026 Eevr Art  FBIU 503 879-5 Cosco 27.01.2026 27.01.2026 Bestand
21 14.01.2026 AL MURAYKH  MSKU 426 386-5 MAERSK 21.01.2026 23.01.2026 Bestand
22 14.01.2026 Cosco Shipping Sagittarius  SZLU 940 156-3 Cosco 22.01.2026 22.01.2026 Bestand
23 12.01.2026 AL Muraykh  CHSU 209 229-7 Maersk 16.01.2026 19.01.2026 Bestand
24 12.01.2026 Ever Glory  OERU 432 911-7 Cosco 19.01.2026 20.01.2026 Bestand
25 09.01.2026 ONE Tribute  CAIU 568 122-8 ONE 16.01.2026 16.01.2026 Bestand
26 08.01.2026 Cosco Shipping Gemini  CSLU 242 926-0 Cosco 20.01.2026 21.01.2026 Bestand
27 07.01.2026 ONE Hong Kong  TCNU 104 188-5 YANG MING 21.01.2026 22.01.2026 Bestand
28 05.01.2026 Cosco Shipping Leo  DFOU 613 719-7 Cosco 12.01.2026 13.01.2026 Bestand
29 02.01.2026 BAHN  TCNU 708 257-8   15.01.2026 15.01.2026 Bestand
30 31.12.2025 Bahn  CICU 286 655-7   31.12.2025 02.01.2026 Bestand
31 30.12.2025 CS Leo  FCIU 573 285-3 Cosco 07.01.2026 08.01.2026 Bestand
32 26.12.2025 Margrethe Maersk  MRKU 208 208-5 Maersk 30.12.2025 30.12.2025 Bestand
33 22.12.2025 MARETE MAERSK  FFAU 192 879-5 MAERSK 30.12.2025 30.12.2025 Bestand
34 15.12.2025 BAHN  TGHU 924 010-2   23.12.2025 23.12.2025 Bestand
35 13.12.2025 One Altair  BEAU 248 613-6 Yang Ming 15.12.2025 15.12.2025 Bestand
36 08.12.2025 Marstal Maersk  FANU 139 384-5   09.12.2025 10.12.2025 Bestand
37 08.12.2025 Marstal Maersk  MSKU 952 682-0 Maersk 09.12.2025 10.12.2025 Bestand
38 08.12.2025 OOCL Valencia  FSCU 576 116-7 Cosco 15.12.2025 16.12.2025 Bestand
39 08.12.2025 ONE HAMMERSMITH  YMMU 133 246-0 YANG MING 08.12.2025 09.12.2025 Bestand
40 08.12.2025 ONE HAMMERSMITH  YMMU 698 980-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
41 04.12.2025 BAHN  ICOU 497 827-0   05.12.2025 08.12.2025 Bestand
42 02.12.2025 Bahn  XAGU 601 623-1   03.12.2025 03.12.2025 Bestand
43 01.12.2025 Cosco Shipping Universe  FBIU 528 809-5 Cosco 05.12.2025 05.12.2025 Bestand
44 28.11.2025 Ever Ace  SEGU 998 060-4 Cosco 01.12.2025 01.12.2025 Bestand
45 28.11.2025 Murcia Maersk  MSKU 566 254-0 Maersk 02.12.2025 02.12.2025 Bestand
46 24.11.2025 ONE HANNOVER  YMMU 134 451-7   24.11.2025 25.11.2025 Bestand
47 24.11.2025 MANCHESTER MAERSK  HASU 100 276-6 MAERSK 26.11.2025 27.11.2025 Bestand
48 24.11.2025 Manchester Maersk  MRKU 840 541-5 Maersk 25.11.2025 25.11.2025 Bestand
49 24.11.2025 Cosco Shipping Glaxy  FBIU 562 026-0 Cosco 24.11.2025 24.11.2025 Bestand
50 20.11.2025 Bahn  TEIU 220 143-9   21.11.2025 24.11.2025 Bestand
51 20.11.2025 Ever Gentle  FBIU 505 494-4 Cosco 01.12.2025 01.12.2025 Bestand
52 17.11.2025 Singapore Express  TRHU 454 909-2 Maersk 17.11.2025 17.11.2025 Bestand
53 17.11.2025 NYK Oceanus  YMMU 117 983-4 YANG MING 17.11.2025 18.11.2025 Bestand
54 14.11.2025 Singapore Express  MRKU 990 059-0 Maersk 17.11.2025 17.11.2025 Bestand
55 12.11.2025 Cosco Shipping Himalayas  OOCU 883 143-9 Cosco 11.12.2025 11.12.2025 Bestand
56 11.11.2025 Ever Apex  OERU 481 834-0 Cosco 25.11.2025 25.11.2025 Bestand
57 10.11.2025 Mumbai Maersk  MSKU 191 048-5 Maersk 11.11.2025 12.11.2025 Bestand
58 10.11.2025 Ever Act  FBIU 564 755-4 Cosco 18.11.2025 19.11.2025 Bestand
59 07.11.2025 BAHN  ICOU 492 305-1   12.11.2025 13.11.2025 Bestand
60 05.11.2025 ONE Humen  TEMU 020 792-4 YANG MING 11.11.2025 11.11.2025 Bestand
61 04.11.2025 BAHN  KDCU 802 185-3   04.11.2025 05.11.2025 Bestand
62 03.11.2025 Bahn  HNKU 625 095-0   03.11.2025 04.11.2025 Bestand
63 03.11.2025 Hanoi Express  MSKU 798 334-4 Maersk 03.11.2025 04.11.2025 Bestand
64 03.11.2025 Hanoi Express  SUDU 757 181-8 Maersk 03.11.2025 04.11.2025 Bestand
65 03.11.2025 Cosco Shipping Virgo  TEMU 965 066-1 Cosco 18.11.2025 19.11.2025 Bestand
66 29.10.2025 Ever Greet  OTPU 615 422-0 Cosco 06.11.2025 07.11.2025 Bestand
67 27.10.2025 BAHN  CICU 294 501-8   23.10.2025 24.10.2025 Bestand
68 20.10.2025 ONE Hangzhou Bay  YMMU 108 786-7 YANG MING 22.10.2025 22.10.2025 Bestand
69 20.10.2025 Milan Maersk  TGBU 964 486-4 Hapag Lloyd 28.10.2025 28.10.2025 Bestand
70 16.10.2025 BAHN  ICOU 492 299-1   23.10.2025 23.10.2025 Bestand
71 16.10.2025 BAHN  CICU 501 480-5   20.10.2025 20.10.2025 Bestand
72 16.10.2025 AL Zubara  MRKU 991 103-8 Maersk 20.10.2025 21.10.2025 Bestand
73 15.10.2025 BAHN  ICOU 492 377-1   23.10.2025 23.10.2025 Bestand
74 14.10.2025 Ever Alot  SEGU 948 260-1 Cosco 22.10.2025 22.10.2025 Bestand
75 14.10.2025 OOCL Denmark  TEMU 912 933-4 Cosco 27.10.2025 27.10.2025 Bestand
76 09.10.2025 Bahn  CICU 400 384-8   10.10.2025 10.10.2025 Bestand
77 06.10.2025 HMM Copenhagen  GAOU 215 730-3 HMM 28.10.2025 28.10.2025 Bestand
78 06.10.2025 Cosco Shipping Andes  CSNU 870 189-8 Cosco 16.10.2025 16.10.2025 Bestand
79 06.10.2025 Ever Alp  FBIU 545 708-7 Cosco 13.10.2025 13.10.2025 Bestand
80 03.10.2025 BAHN  XHCU 280 057-0   16.10.2025 16.10.2025 Bestand
81 02.10.2025 ONE Orpheus  YMLU 361 390-4 YANG MING 06.10.2025 06.10.2025 Bestand
82 02.10.2025 Bahn  CTEU 210 922-8   06.10.2025 06.10.2025 Bestand
83 01.10.2025 Bahn  HNKU 610 708-6   02.10.2025 02.10.2025 Bestand
84 30.09.2025 BAHN  HNKU 630 636-5   30.09.2025 01.10.2025 Bestand
85 29.09.2025 BAHN  ICOU 492 242-0   08.10.2025 08.10.2025 Bestand
86 23.09.2025 Margrethe Maersk  TLLU 225 105-9 Maersk 25.09.2025 26.09.2025 Bestand
87 23.09.2025 Cosco Shipping Scorpio  OERU 414 620-3 Cosco 29.09.2025 30.09.2025 Bestand
88 19.09.2025 BAHN  ICOU 492 175-8   06.10.2025 06.10.2025 Bestand
89 18.09.2025 CMA GGM SEINE  FBIU 503 317-6   22.09.2025 23.09.2025 Bestand
90 16.09.2025 ONE Henry Hudson  YMMU 103 578-1 YANG MING 18.09.2025 18.09.2025 Bestand
91 15.09.2025 Cosco Shipping Leo  FBIU 517 498-1 Cosco 19.09.2025 22.09.2025 Bestand
92 10.09.2025 OOCL Korea  CBHU 943 129-5 Cosco 15.09.2025 16.09.2025 Bestand
93 08.09.2025 Maersk Mckinney Moller  HASU 107 786-8 Maersk 08.09.2025 08.09.2025 Bestand
94 08.09.2025 Maersk Mckinney Moller  MRKU 975 340-0 Maersk 08.09.2025 08.09.2025 Bestand
95 08.09.2025 ONE Houston  TCKU 124 846-1 YANG MING 08.09.2025 09.09.2025 Bestand
96 03.09.2025 BAHN  XHCU 520 807-6   08.09.2025 09.09.2025 Bestand
97 02.09.2025 Bahn  EPUU 500 030-3   02.09.2025 03.09.2025 Bestand
98 02.09.2025 Cosco Shipping Aries  CSNU 677 095-0 Cosco 05.09.2025 08.09.2025 Bestand
99 01.09.2025 Marstal Maersk  SUDU 761 431-3 Maersk 02.09.2025 03.09.2025 Bestand
100 01.09.2025 NYK Venus  TCNU 185 230-5 YANG MING 03.09.2025 03.09.2025 Bestand

Seitenanfang