SHL Schlüter Hafenlogistik UG
Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 08.12.2025 Marstal Maersk  FANU 139 384-5   00.00.0000 00.00.0000 Im Zulauf
2 01.12.2025 Cosco Shipping Universe  FBIU 528 809-5 Cosco 00.00.0000 00.00.0000 Im Zulauf
3 24.11.2025 Manchester Maersk  MSKU 840 541-5 Maersk 00.00.0000 00.00.0000 Im Zulauf
4 20.11.2025 Ever Gentle  FBIU 505 494-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
5 19.11.2025 Ever Ace  SEGU 998 060-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
6 17.11.2025 NYK Oceanus  YMMU 117 983-4 YANG MING 00.00.0000 00.00.0000 Im Zulauf
7 17.11.2025 Singapore Express  TRHU 454 909-2 Maersk 17.11.2025 17.11.2025 Bestand
8 14.11.2025 Singapore Express  MRKU 990 059-0 Maersk 17.11.2025 17.11.2025 Bestand
9 13.11.2025 Cosco Shipping Glaxy  FBIU 562 026-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
10 12.11.2025 Cosco Shipping Himalayas  OOCU 883 143-9 Cosco 00.00.0000 00.00.0000 Im Zulauf
11 11.11.2025 Ever Apex  OERU 481 834-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
12 10.11.2025 Ever Act  FBIU 564 755-4 Cosco 00.00.0000 00.00.0000 Im Zulauf
13 10.11.2025 Mumbai Maersk  MSKU 191 048-5 Maersk 11.11.2025 12.11.2025 Bestand
14 07.11.2025 BAHN  ICOU 492 305-1   12.11.2025 13.11.2025 Bestand
15 05.11.2025 ONE Humen  TEMU 020 792-4 YANG MING 11.11.2025 11.11.2025 Bestand
16 04.11.2025 BAHN  KDCU 802 185-3   04.11.2025 05.11.2025 Bestand
17 03.11.2025 Cosco Shipping Virgo  TEMU 965 066-1 Cosco 18.11.2025 19.11.2025 Bestand
18 03.11.2025 Hanoi Express  SUDU 757 181-8 Maersk 03.11.2025 04.11.2025 Bestand
19 03.11.2025 Bahn  HNKU 625 095-0   03.11.2025 04.11.2025 Bestand
20 03.11.2025 Hanoi Express  MSKU 798 334-4 Maersk 03.11.2025 04.11.2025 Bestand
21 29.10.2025 Ever Greet  OTPU 615 422-0 Cosco 06.11.2025 07.11.2025 Bestand
22 27.10.2025 BAHN  CICU 294 501-8   23.10.2025 24.10.2025 Bestand
23 20.10.2025 Milan Maersk  TGBU 964 486-4 Hapag Lloyd 28.10.2025 28.10.2025 Bestand
24 20.10.2025 ONE Hangzhou Bay  YMMU 108 786-7 YANG MING 22.10.2025 22.10.2025 Bestand
25 16.10.2025 BAHN  CICU 501 480-5   20.10.2025 20.10.2025 Bestand
26 16.10.2025 BAHN  ICOU 492 299-1   23.10.2025 23.10.2025 Bestand
27 16.10.2025 AL Zubara  MRKU 991 103-8 Maersk 20.10.2025 21.10.2025 Bestand
28 15.10.2025 BAHN  ICOU 492 377-1   23.10.2025 23.10.2025 Bestand
29 14.10.2025 Ever Alot  SEGU 948 260-1 Cosco 22.10.2025 22.10.2025 Bestand
30 14.10.2025 OOCL Denmark  TEMU 912 933-4 Cosco 27.10.2025 27.10.2025 Bestand
31 09.10.2025 Bahn  CICU 400 384-8   10.10.2025 10.10.2025 Bestand
32 06.10.2025 Ever Alp  FBIU 545 708-7 Cosco 13.10.2025 13.10.2025 Bestand
33 06.10.2025 Cosco Shipping Andes  CSNU 870 189-8 Cosco 16.10.2025 16.10.2025 Bestand
34 06.10.2025 HMM Copenhagen  GAOU 215 730-3 HMM 28.10.2025 28.10.2025 Bestand
35 03.10.2025 BAHN  XHCU 280 057-0   16.10.2025 16.10.2025 Bestand
36 02.10.2025 ONE Orpheus  YMLU 361 390-4 YANG MING 06.10.2025 06.10.2025 Bestand
37 02.10.2025 Bahn  CTEU 210 922-8   06.10.2025 06.10.2025 Bestand
38 01.10.2025 Bahn  HNKU 610 708-6   02.10.2025 02.10.2025 Bestand
39 30.09.2025 BAHN  HNKU 630 636-5   30.09.2025 01.10.2025 Bestand
40 29.09.2025 BAHN  ICOU 492 242-0   08.10.2025 08.10.2025 Bestand
41 23.09.2025 Margrethe Maersk  TLLU 225 105-9 Maersk 25.09.2025 26.09.2025 Bestand
42 23.09.2025 Cosco Shipping Scorpio  OERU 414 620-3 Cosco 29.09.2025 30.09.2025 Bestand
43 19.09.2025 BAHN  ICOU 492 175-8   06.10.2025 06.10.2025 Bestand
44 18.09.2025 CMA GGM SEINE  FBIU 503 317-6   22.09.2025 23.09.2025 Bestand
45 16.09.2025 ONE Henry Hudson  YMMU 103 578-1 YANG MING 18.09.2025 18.09.2025 Bestand
46 15.09.2025 Cosco Shipping Leo  FBIU 517 498-1 Cosco 19.09.2025 22.09.2025 Bestand
47 10.09.2025 OOCL Korea  CBHU 943 129-5 Cosco 15.09.2025 16.09.2025 Bestand
48 08.09.2025 ONE Houston  TCKU 124 846-1 YANG MING 08.09.2025 09.09.2025 Bestand
49 08.09.2025 Maersk Mckinney Moller  MRKU 975 340-0 Maersk 08.09.2025 08.09.2025 Bestand
50 08.09.2025 Maersk Mckinney Moller  HASU 107 786-8 Maersk 08.09.2025 08.09.2025 Bestand
51 03.09.2025 BAHN  XHCU 520 807-6   08.09.2025 09.09.2025 Bestand
52 02.09.2025 Bahn  EPUU 500 030-3   02.09.2025 03.09.2025 Bestand
53 02.09.2025 Cosco Shipping Aries  CSNU 677 095-0 Cosco 05.09.2025 08.09.2025 Bestand
54 01.09.2025 Marstal Maersk  SUDU 761 431-3 Maersk 02.09.2025 03.09.2025 Bestand
55 01.09.2025 NYK Venus  TCNU 185 230-5 YANG MING 03.09.2025 03.09.2025 Bestand
56 27.08.2025 OOCL Valencia  OERU 415 440-4 Cosco 29.08.2025 01.09.2025 Bestand
57 26.08.2025 OOCL Valencia  TEMU 939 512-3 Cosco 29.08.2025 01.09.2025 Bestand
58 25.08.2025 Murcia Maersk  MSKU 511 951-2 Maersk 27.08.2025 28.08.2025 Bestand
59 25.08.2025 ONE Harbour  DRYU 285 404-3 YANG MING 25.08.2025 25.08.2025 Bestand
60 19.08.2025 Cosco Shipping Star  NEWU 223 274-6 Cosco 20.08.2025 20.08.2025 Bestand
61 18.08.2025 MANCHESTER MAERSK  MRSU 401 203-2 MAERSK 19.08.2025 19.08.2025 Bestand
62 18.08.2025 Eevr Aim  TTNU 867 760-8 Cosco 21.08.2025 22.08.2025 Bestand
63 15.08.2025 BAHN  HNKU 610 593-0   15.08.2025 19.08.2025 Bestand
64 12.08.2025 Cosco Shipping Universe  TEMU 928 548-7 Cosco 15.08.2025 18.08.2025 Bestand
65 12.08.2025 Cosco Shipping Universe  FBIU 534 003-8 Cosco 13.08.2025 13.08.2025 Bestand
66 12.08.2025 Cosco Shipping Universe  TGBU 207 551-3 Cosco 14.08.2025 14.08.2025 Bestand
67 11.08.2025 Ever Gifted  SEGU 943 488-2 Cosco 15.08.2025 15.08.2025 Bestand
68 11.08.2025 ONE Helsinki  YMMU 119 232-7 YANG MING 11.08.2025 11.08.2025 Bestand
69 07.08.2025 CMA CGM MONTMARTRE  FBIU 500 557-5 COSCO 11.08.2025 12.08.2025 Bestand
70 05.08.2025 NYK VEGA  YMMU 652 728-0 YANG MING 05.08.2025 06.08.2025 Bestand
71 29.07.2025 Bahn  KDCU 800 321-1   29.07.2025 30.07.2025 Bestand
72 29.07.2025 Bahn  EPUU 500 145-0   29.07.2025 30.07.2025 Bestand
73 28.07.2025 Nyk Oceanus  CAIU 630 672-5 Yang Ming 30.07.2025 30.07.2025 Bestand
74 28.07.2025 CS GALAXY  FBIU 502 367-1 COSCO 30.07.2025 30.07.2025 Bestand
75 25.07.2025 Ever Mercy  SZLU 945 240-5 Cosco 31.07.2025 31.07.2025 Bestand
76 24.07.2025 Bahn  LYGU 001 110-0   25.07.2025 28.07.2025 Bestand
77 21.07.2025 MILAN MAERSK  MSKU 418 895-1 MAERSK 22.07.2025 23.07.2025 Bestand
78 21.07.2025 Cosco Shipping Virgo  OERU 406 371-0 Cosco 23.07.2025 23.07.2025 Bestand
79 21.07.2025 Cosco Shipping Virgo  CSNU 815 766-0 Cosco 22.07.2025 23.07.2025 Bestand
80 17.07.2025 Bahn  TDLU 701 748-0   11.07.2025 11.07.2025 Bestand
81 15.07.2025 ONE HAMMERSMITH  TLLU 216 053-4 YAMG MING 18.07.2025 21.07.2025 Bestand
82 15.07.2025 Cosco Excellence  SZLU 936 611-7 Cosco 21.07.2025 22.07.2025 Bestand
83 15.07.2025 Bahn  HTXU 900 126-2   18.07.2025 18.07.2025 Bestand
84 10.07.2025 Al Zubara  TCLU 252 933-1   14.07.2025 14.07.2025 Bestand
85 09.07.2025 Ever Atop  SEGU 945 268-0 Cosco 15.07.2025 15.07.2025 Bestand
86 08.07.2025 ONE HUMBER  YMMU 119 800-6 YANG MING 10.07.2025 10.07.2025 Bestand
87 08.07.2025 Bahn  HNKU 607 421-2   08.07.2025 09.07.2025 Bestand
88 03.07.2025 Majestic Maersk  MSKU 591 870-9 Maersk 07.07.2025 07.07.2025 Bestand
89 02.07.2025 Ever Alot  SEGU 958 266-3 Cosco 07.07.2025 07.07.2025 Bestand
90 02.07.2025 EVER ALOT  SEKU 902 033-6 Cosco 04.07.2025 04.07.2025 Bestand
91 30.06.2025 COSCO FRANCE  SZLU 936 644-1 Cosco 02.07.2025 02.07.2025 Bestand
92 27.06.2025 Marchen Maersk  HASU 104 982-4 Maersk 30.06.2025 30.06.2025 Bestand
93 24.06.2025 Bahn  XAGU 601 937-5   24.06.2025 25.06.2025 Bestand
94 23.06.2025 EVER ARM  FSCU 592 606-1 Cosco 24.06.2025 24.06.2025 Bestand
95 18.06.2025 BAHN  XAGU 603 195-6   27.06.2025 30.06.2025 Bestand
96 18.06.2025 ONE OLYMPUS  YMMU 671 543-6 YANG MING 19.06.2025 19.06.2025 Bestand
97 18.06.2025 ONE OLYMPUS  TLLU 357 946-4 YANG MING 19.06.2025 19.06.2025 Bestand
98 16.06.2025 CS SCORPIO  MAGU 524 800-0 Cosco 17.06.2025 18.06.2025 Bestand
99 12.06.2025 BAHN  XAGU 601 803-9   13.06.2025 16.06.2025 Bestand
100 12.06.2025 ONE HUMEN  YMLU 349 269-6 YANG MING 11.06.2025 12.06.2025 Bestand

Seitenanfang