HNKU 637 348-7
Vessel
BAHN
Shipping company
–
ETA
16 Oct 2026
Warehouse date
16 Oct 2026
Date of removal
19 Oct 2026
Status
In stock
Positions
| Position | Quantity | Weight (kg) | Package | Euro pal. | Container status | ATLAS reg. no. |
|---|---|---|---|---|---|---|
| 1 | 63 | 695.0 | KART | 5 | Ab 11 Uhr | 26DE4851J0002JIHU0/001 |
| 2 | 9 | 166.3 | – | 2 | – | 26DE4851J0002JIHU0/002 |
| 3 | 2 | 4,600.0 | KIST | – | – | 26DE4851J0002JIHU0/003 |
| 4 | 70 | 490.0 | KART | 3 | – | 26DE4851J0002JIHU0/004+005 |
| 5 | 4 | 325.5 | KART | – | – | 26DE4851J0002JIHU0/006 |
| 6 | 20 | 1,917.2 | Pkgs | – | – | 26DE4851J0002JIHU0/007-011 |
| 7 | 2 | 731.0 | Pal | – | – | 26DE4851J0002JIHU0/012 |
| 8 | 4 | 2,298.0 | Pal | – | – | 26DE4851J0002JIHU0/013 |
| 9 | 120 | 981.4 | KART | 4 | – | 26DE4851J0002JIHU0/014 |
| 10 | 10 | 435.0 | pcs | – | – | 26DE4851J0002JIHU0/015+016 |
| 11 | 3 | 919.0 | Pal | – | – | 26DE4851J0002JIHU0/017 |
| 12 | 2 | 805.0 | KIST | – | – | 26DE4851J0002JIHU0/018 |
| 13 | 2 | 3,200.0 | KIST | – | – | 26DE4851J0002JIHU0/019 |
| 14 | 60 | 390.0 | KART | 3 | – | 26DE4851J0002JIHU0/020 |
| 15 | 10 | 3,699.0 | KIST | – | – | 26DE4851J0002JIHU0/021 |
History
-
19 Oct 2026
Positions
- Position 1: Euro pallets – → 5
- Position 2: Euro pallets – → 2
- Position 4: Euro pallets – → 3
- Position 6: Euro pallets 1 → –
- Position 9: Euro pallets – → 4
-
19 Oct 2026
Positions
- Position 6: Euro pallets – → 1
- Position 14: Euro pallets – → 3