HNKU 639 230-0
Vessel
Bahn
Shipping company
–
ETA
18 Oct 2026
Warehouse date
20 Oct 2026
Date of removal
21 Oct 2026
Status
In stock
Positions
| Position | Quantity | Weight (kg) | Package | Euro pal. | Container status | ATLAS reg. no. |
|---|---|---|---|---|---|---|
| 1 | 2 | 1,432.0 | Pkgs | – | – | ATB151299971020264851/001 |
| 2 | 3 | 972.9 | Pal | – | – | ATB151299971020264851/004 |
| 3 | 41 | 728.4 | Kart | 3 | – | 5+6 |
| 3.1 | 40 | 720.0 | Kart | – | – | ATB151299971020264851/005 |
| 3.2 | 1 | 8.4 | Kart | – | – | ATB151299971020264851/006 |
| 4 | 20 | 269.0 | Kart | 3 | – | ATB151299971020264851/007 |
| 5 | 252 | 3,600.0 | Kart | 20 | – | ATB151299971020264851/008 |
| 6 | 1 | 630.0 | Pal | – | – | ATB151299971020264851/010 |
| 7 | 1 | 762.0 | Kiste | – | – | ATB151299971020264851/009 |
| 8 | 15 | 2,529.0 | Kiste | – | – | 2+3 |
| 8.1 | 13 | 2,319.0 | Pal | – | – | ATB151299971020264851/002 |
| 8.2 | 2 | 210.0 | Pal | – | – | ATB151299971020264851/003 |
History
-
21 Oct 2026
Positions
- Position 3: Euro pallets – → 3
- Position 4: Euro pallets – → 3
- Position 5: Euro pallets – → 20
- 21 Oct 2026 Status In transit In stock
- 21 Oct 2026 Date of removal 21 Oct 2026
- 21 Oct 2026 Warehouse date 20 Oct 2026