SHL Schlüter Hafenlogistik GmbH

← Back to overview

HTAU 400 952-2

Vessel BAHN
Shipping company –
ETA 08 Oct 2026
Warehouse date 08 Oct 2026
Date of removal 09 Oct 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 10 3,840.0 KART Ab 9 Uhr ATB150362381020264851/012
2 480 5,472.0 KART – ATB150362381020264851/013
3 5 2,620.4 KART – ATB150362381020264851/014
4 4 325.0 Pal – 1-4
5 3 1,005.5 Pal – 5+6
6 3 621.6 Pal – ATB150362381020264851/008
7 4 2,290.0 Pal – ATB150362381020264851/011
8 1 253.1 KART – ATB150362381020264851/015
9 12 240.0 Pal – ATB150362381020264851/017
10 47 270.0 KART – ATB150362381020264851/016
11 5 1,385.2 Pal – 9+10
12 2 340.8 Pal – ATB150362381020264851/007
Back to top