SHL Schlüter Hafenlogistik GmbH

← Back to overview

HTAU 400 991-8

Vessel BAHN
Shipping company –
ETA 08 Oct 2026
Warehouse date 09 Oct 2026
Date of removal 09 Oct 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 375 2,561.0 KART Ab 13 Uhr 26DE4851J0000UL0U5/001
2 115 1,246.1 KART – 26DE4851J0000UL0U5/002
3 1 136.7 Pal – 26DE4851J0000UL0U5/003+004
4 156 764.3 KART – 26DE4851J0000UL0U5/005-008
5 7 87.0 KART – 26DE4851J0000UL0U5/009
6 4 2,862.0 Pal – 26DE4851J0000UL0U5/010
7 20 148.0 KART – 26DE4851J0000UL0U5/011
8 1 205.0 Pal – 26DE4851J0000UL0U5/012+013
9 34 386.5 KART – 26DE4851J0000UL0U5/014-017
10 1 141.0 Pal – 26DE4851J0000UL0U5/018
11 9 171.0 KART – 26DE4851J0000UL0U5/019
Back to top