SHL Schlüter-Hafenlogistik GmbH

← Back to overview

KDCU 801 081-7

Vessel Bahn
Shipping company –
ETA 14 Sep 2026
Warehouse date 16 Sep 2026
Date of removal 16 Sep 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 2 1,320.0 Pal ab 13:00Uh ATB150650780920264851/001
2 250 1,050.0 KART – ATB150650780920264851/002
3 108 1,014.6 KART – ATB150650780920264851/003
4 9 4,089.0 Kiste – ATB150650780920264851/004
5 54 696.0 KART – ATB150650780920264851/005
6 1 530.0 Kiste – ATB150650780920264851/006
7 101 1,206.7 KART – ATB150650780920264851/007
8 4 1,370.7 Kiste – ATB150650780920264851/008
9 3 1,142.3 Kiste – 9+10
10 1 339.0 Kiste – ATB150650780920264851/011
11 2 989.0 Pkgs – 12+13
12 80 2,656.0 Pkgs – ATB150650780920264851/014
13 51 629.3 KART – 15-21
14 1 367.0 Pal – ATB150650780920264851/022
Back to top