SHL Schlüter-Hafenlogistik GmbH

← Back to overview

KDCU 801 863-3

Vessel BAHN
Shipping company –
ETA 18 Sep 2026
Warehouse date 22 Sep 2026
Date of removal 23 Sep 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 124 1,587.3 KART – 26DE4851I0002A3RU2/001
2 42 709.8 KART – 26DE4851I0002A3RU2/002
3 4 1,073.0 Pal – 26DE4851I0002A3RU2/003
4 35 514.0 KART – 26DE4851I0002A3RU2/004-007
5 2 294.2 Pal – 26DE4851I0002A3RU2/008-011 Telefonisch
6 56 117.9 KART – 26DE4851I0002A3RU2/012
7 233 2,315.4 KART – 26DE4851I0002A3RU2/013+014
8 3 634.4 Pal – 26DE4851I0002A3RU2/015+016
9 2 2,160.0 Pal – 26DE4851I0002A3RU2/017
10 1 193.5 Pal – 26DE4851I0002A3RU2/018+019
11 5 852.0 Pal – 26DE4851I0002A3RU2/020+021
12 4 742.8 Pal – 26DE4851I0002A3RU2/022+023
13 10 6,180.0 KIST – 26DE4851I0002A3RU2/024
14 1 422.0 Pal – 26DE4851I0002A3RU2/025-031
15 28 663.6 KART – 26DE4851I0002A3RU2/032
16 1 230.0 Pal – 26DE4851I0002A3RU2/033+034
17 165 1,138.5 KART – 26DE4851I0002A3RU2/035
Back to top