SHL Schlüter Hafenlogistik GmbH

← Back to overview

OOLU 646 477-5

Vessel –
Shipping company –
ETA –
Warehouse date –
Date of removal –
Status In transit

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 2 340.0 Kist. – ATB151959931220214851/001
2 143 1,607.5 Kart. – ATB151959931220214851/002
3 7 5,260.0 Pal – ATB151959931220214851/004
4 17 6,494.0 Pal – ATB151959931220214851/006
5 12 9,370.6 Kist. – ATB151959931220214851/007
6 1 230.0 Pal – ATB151959931220214851/005
Back to top