SHL Schlüter Hafenlogistik GmbH

← Back to overview

TCNU 561 884-6

Vessel –
Shipping company –
ETA –
Warehouse date –
Date of removal –
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 37 1,190.0 KART – ATB150284150820164851/002
2 50 2,620.0 KART – ATB150284150820164851/003
3 20 1,295.0 KART – ATB150284150820164851/004
4 17 604.0 Ballen – ATB150284150820164851/005
5 21 561.0 Rollen – ATB150284150820164851/006
6 34 846.0 Ballen – ATB150284150820164851/007
7 6 3,900.0 Kiste – ATB150284150820164851/008
Back to top