SHL Schlüter Hafenlogistik GmbH

← Back to overview

TGHU 214 927-3

Vessel –
Shipping company –
ETA –
Warehouse date –
Date of removal –
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 13 6,670.5 Pal. – ATB151686291020154851/002
2 2 102.0 Kart. – ATB151686291020154851/001
3 1 384.0 Cas. – ATB151686291020154851/003
4 11 7,500.0 Pal. – ATB151686291020154851/007
5 2 168.0 Pack. – ATB151686291020154851/005
6 1 3,670.0 Pack. – ATB151686291020154851/006
Back to top