SHL Schlüter-Hafenlogistik GmbH

← Back to overview

WEDU 835 334-7

Vessel BAHN
Shipping company –
ETA 25 Sep 2026
Warehouse date 25 Sep 2026
Date of removal 28 Sep 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 50 435.0 KART – 26DE4851I0003B3CU5/001
2 1 644.5 KIST – 26DE4851I0003B3CU5/002
3 3 2,407.5 Pal – 26DE4851I0003B3CU5/telefonisch/Mail
4 317 3,636.1 KART – 26DE4851I0003B3CU5/006-008
5 1 400.0 KIST – 26DE4851I0003B3CU5/009
6 45 450.0 KART – 26DE4851I0003B3CU5/010
7 1 472.0 KIST – 26DE4851I0003B3CU5/011
8 1 635.0 Pal – 26DE4851I0003B3CU5/012+013
9 2 134.0 Pal – 26DE4851I0003B3CU5/014+015
10 25 324.7 KART – 26DE4851I0003B3CU5/016
11 18 13,405.7 KIST – 26DE4851I0003B3CU5/017-019
12 3 732.0 KIST – 26DE4851I0003B3CU5/020
13 3 1,268.4 – – 26DE4851I0003B3CU5/021+022
Back to top