Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 07.06.2023 Cosco Shipping Leo  TEMU 362 404-8 Evergreen 00.00.0000 00.00.0000 im Zulauf
2 05.06.2023 ONE Hanoi  YMMU 601 539-2 Yang Ming 00.00.0000 00.00.0000 im Zulauf
3 02.06.2023 CMA CGM Concorde  CSNU 623 525-5 OOCL 00.00.0000 00.00.0000 im Zulauf
4 02.06.2023 CMA CGM Concorde  OOLU 850 183-4 OOCL 00.00.0000 00.00.0000 im Zulauf
5 01.06.2023 Ever Acme  FSCU 592 192-2 Cosco 00.00.0000 00.00.0000 Im Zulauf
6 30.05.2023 Cosco Shipping Capricorn  CXRU 134 440-7 Cosco 00.00.0000 00.00.0000 im Zulauf
7 30.05.2023 ONE HAMBURG  FFAU 127 479-7 YANG MING 00.00.0000 00.00.0000 im Zulauf
8 30.05.2023 Brussels Express  TCLU 567 147-9 YANG MING 00.00.0000 00.00.0000 im Zulauf
9 30.05.2023 Brussels Express  TEMU 766 860-9 YANG MING 00.00.0000 00.00.0000 im Zulauf
10 30.05.2023 EVER GENIUS  OOCU 842 730-3 OOCL 00.00.0000 00.00.0000 Im Zulauf
11 26.05.2023 CMA CGM PALAIS ROYALE  OOCU 882 539-6 OOCL 00.00.0000 00.00.0000 im Zulauf
12 24.05.2023 Cosco Shippping Sagittarius  SEGU 949 465-0 Cosco 25.05.2023 25.05.2023 Bestand
13 24.05.2023 ELEONORA MAERSK  MSKU 381 865-5 Maersk 25.05.2023 25.05.2023 Bestand
14 24.05.2023 ELEONORA MAERSK  PONU 204 812-2 Maersk 25.05.2023 25.05.2023 Bestand
15 23.05.2023 MSC Regulus  CAIU 901 587-3 MSC 26.05.2023 26.05.2023 B
16 22.05.2023 Cosco Shipping Sagittarius  NEWU 219 018-9   25.05.2023 25.05.2023 Bestand
17 22.05.2023 NYK Venus  SEGU 918 992-8 ONE 24.05.2023 25.05.2023 Bestand
18 22.05.2023 ONE Milano  CAIU 551 951-5 HMM 22.05.2023 23.05.2023 Bestand
19 22.05.2023 NYK Venus  CAIU 633 358-8 YANG MING 24.05.2023 24.05.2023 Bestand
20 22.05.2023 Cosco Shipping Gemini  CXRU 121 387-6 COSCO 24.05.2023 24.05.2023 Bestand
21 22.05.2023 HMM LE HAVRE  SZLU 940 998-6 HMM 22.05.2023 23.05.2023 Bestand
22 22.05.2023 HMM LE HAVRE  HMMU 549 301-8 HMM 00.00.0000 00.00.0000 im Zulauf
23 22.05.2023 HMM LE HAVRE  HMMU 549 302-3 HMM 25.05.2023 26.05.2023 Bestand
24 22.05.2023 HMM LE HAVRE  HMMU 543 748-3 HMM 24.05.2023 25.05.2023 Bestand
25 17.05.2023 Cosco Shipping Gemini  OTPU 601 142-5 Cosco 22.05.2023 23.05.2023 Bestand
26 16.05.2023 MSC Margrit  TGCU 014 977-6 MSC 17.05.2023 18.05.2023 Bestand
27 16.05.2023 Bahn  NTCU 222823-6   17.05.2023 19.05.2023 Bestand
28 15.05.2023 CS LIBRA  NEWU 218 959-4 Cosco 17.05.2023 17.05.2023 Bestand
29 15.05.2023 COSCO SHIPPING LIBRA  OTPU 617 200-8 COSCO 16.05.2023 17.05.2023 B
30 15.05.2023 NYK Vega  YMLU 854 773-9 YANG MING 16.05.2023 16.05.2023 Bestand
31 15.05.2023 COSCO SHIPPING LIBRA  HPGU 222 702-0 OOCL 19.05.2023 19.05.2023 Bestand
32 15.05.2023 COSCO SHIPPING LIBRA  OOCU 884 631-5 OOCL 19.05.2023 22.05.2023 Bestand
33 15.05.2023 Bahn  LYGU 008 036-0   16.05.2023 17.05.2023 Bestand
34 15.05.2023 COSCO SHIPPING LIBRA  OERU 403 596-1 OOCL 17.05.2023 19.05.2023 Bestand
35 15.05.2023 CMA CGM ZHENG HE  TEMU 930 881-2 Cosco 19.05.2023 22.05.2023 Bestand
36 12.05.2023 CSCL Spring  FFAU 280 915-2 OOCL 00.00.0000 00.00.0000 im Zulauf
37 12.05.2023 CSCL Spring  TEMU 664 061-2 OOCL 00.00.0000 00.00.0000 im Zulauf
38 12.05.2023 CSCL SPRING  TEMU 937 168-8 Cosco 22.05.2023 22.05.2023 Bestand
39 12.05.2023 Ever Ace  CSNU 758 142-1 Cosco 22.05.2023 23.05.2023 Bestand
40 11.05.2023 Ever Ace  TTNU 867 427-6 Cosco 15.05.2023 16.05.2023 Bestand
41 11.05.2023 Ever Ace  FSCU 592 171-1 Cosco 15.05.2023 15.05.2023 Bestand
42 11.05.2023 ELLY MAERSK  HASU 135 813-0 MAERSK 11.05.2023 11.05.2023 Bestand
43 11.05.2023 ONE MANCHESTER  HMMU 542 927-7 HMM 15.05.2023 16.05.2023 Bestand
44 10.05.2023 Elly Maersk  MSKU 774 393-4 Maersk 18.05.2023 19.05.2023 Bestand
45 09.05.2023 One Humber  YMLU 351 902-0 Yang Ming 11.05.2023 11.05.2023 Bestand
46 08.05.2023 COLOMBO EXPRESS  TRHU 592 124-4 ONE 10.05.2023 10.05.2023 Bestand
47 08.05.2023 EVER GLOBE  TRHU 525 322-7 Evergreen 11.05.2023 11.05.2023 Bestand
48 08.05.2023 EVER GLOBE  OOLU 843 762-7 OOCL 10.05.2023 11.05.2023 Bestand
49 08.05.2023 COLOMBO EXPRESS  TCLU 730 741-9 ONE 00.00.0000 00.00.0000 Im Zulauf
50 08.05.2023 EVER GLOBE  CCLU 740 651-8 OOCL 10.05.2023 10.05.2023 B
51 08.05.2023 EVER GLOBE  OOLU 988 517-0 OOCL 11.05.2023 11.05.2023 Bestand
52 07.05.2023 Ever Globe  EMCU 539 264-2 Evergreen 11.05.2023 11.05.2023 Bestand
53 05.05.2023 Nyk Daedalus  BMOU 226 471-9 Hapag 08.05.2023 09.05.2023 Bestand
54 04.05.2023 Cosco Shipping Solar  MFCU 270 003-0 Cosco 08.05.2023 08.05.2023 Bestand
55 04.05.2023 Ever Given  OERU 407 696-0 Cosco 05.05.2023 09.05.2023 Bestand
56 04.05.2023 Cosco Shipping Solar  TEMU 932 886-6 Cosco 08.05.2023 08.05.2023 Bestand
57 04.05.2023 Cosco Shipping Solar  OERU 417 027-8 Cosco 08.05.2023 08.05.2023 Bestand
58 04.05.2023 MUNKEBO MAERSK  MSKU 386 121-9 Maersk 05.05.2023 05.05.2023 Bestand
59 02.05.2023 ONE HOUSTON  TEMU 555 786-4 YANG MING 03.05.2023 03.05.2023 Bestand
60 02.05.2023 Bahn  NTCU 222 625-4   08.05.2023 08.05.2023 Bestand
61 02.05.2023 NYK DAEDALUS  DAYU 215 808-2 Hapag Lloyd 05.05.2023 08.05.2023 Bestand
62 02.05.2023 Bach  ZCSU 798 865-4 ZIM 04.05.2023 05.05.2023 Bestand
63 01.05.2023 OOCL Spain  OOCU 843 405-1 Cosco 04.05.2023 04.05.2023 Bestand
64 01.05.2023 OOCL Spain  DFOU 614 147-4 Cosco 03.05.2023 03.05.2023 Bestand
65 01.05.2023 OOCL Spain  TTNU 867 937-0 Cosco 03.05.2023 04.05.2023 Bestand
66 30.04.2023 One Houston  KKFU 677 492-8 ONE 02.05.2023 03.05.2023 Bestand
67 29.04.2023 OOCL Spain  FFAU 159 287-0 Evergreen 03.05.2023 04.05.2023 Bestand
68 28.04.2023 ONE TRADITION  CAIU 368 869-2 ONE 28.04.2023 28.04.2023 Bestand
69 27.04.2023 CS TAURUS  TGBU 921 562-2 Cosco 02.05.2023 03.05.2023 Bestand
70 27.04.2023 CS TAURUS  HBSU 281 341-6 Cosco 28.04.2023 28.04.2023 Bestand
71 25.04.2023 Bahn  NTCU 222 807-2   25.04.2023 26.04.2023 Bestand
72 25.04.2023 EVER GOLDEN  SZLU 968 139-8 Cosco 25.04.2023 25.04.2023 Bestand
73 24.04.2023 One Harbour  TTNU 834 394-0 ONE 25.04.2023 25.04.2023 Bestand
74 24.04.2023 One Harbour  SEGU 674 619-3 ONE 26.04.2023 26.04.2023 Bestand
75 24.04.2023 THALASSA AVRA  SZLU 938 963-7 Cosco 26.04.2023 26.04.2023 Bestand
76 21.04.2023 CMA CGM Louvre  FBIU 504 748-3   24.04.2023 24.04.2023 Bestand
77 21.04.2023 CMA CGM Louvre  MFCU 270 021-5 CMA 24.04.2023 25.04.2023 Bestand
78 21.04.2023    BSIU 215 103-0   21.04.2023 24.04.2023 Bestand
79 21.04.2023 CSCL MARS  SEGU 969 407-2 Cosco 25.04.2023 25.04.2023 Bestand
80 20.04.2023 CSCL Mars  OERU 406 908-8 Cosco 25.04.2023 26.04.2023 Bestand
81 19.04.2023 One Orpheus  YMMU 627 974-9 YANG MING 21.04.2023 21.04.2023 Bestand
82 19.04.2023 MSC Lauren  FFAU 136 394-0 MSC 21.04.2023 24.04.2023 Bestand
83 19.04.2023 Maersk Cambridge  MRKU 708 353-0 Maersk 21.04.2023 21.04.2023 Bestand
84 18.04.2023 Bahn  TITU 997 657-9   18.04.2023 19.04.2023 Bestand
85 18.04.2023 Bahn  TITU 997 473-0   18.04.2023 19.04.2023 Bestand
86 18.04.2023 CMA CGM CHAMPS ELYSEES  DFSU 677 011-0 OOCL 20.04.2023 24.04.2023 Bestand
87 17.04.2023 AL NEFUD  CAIU 567 366-5 ONE 18.04.2023 20.04.2023 Bestand
88 17.04.2023 CSCL PACIFIC OCEAN  FBIU 500 355-1 Cosco 18.04.2023 19.04.2023 Bestand
89 17.04.2023 Bahn  FLSU 601 418-6   18.04.2023 21.04.2023 Bestand
90 16.04.2023 One Orpheus  BMOU 986 253-8 ONE 21.04.2023 24.04.2023 Bestand
91 15.04.2023 CSCL Pacific Ocean  SZLU 968 810-8 Cosco 17.04.2023 17.04.2023 Bestand
92 15.04.2023 CSCL Pacific Ocean  RAVU 670 110-1 Cosco 18.04.2023 19.04.2023 Bestand
93 15.04.2023 CSCL Pacific Ocean  OOCU 828 669-5 OOCL 17.04.2023 18.04.2023 Bestand
94 14.04.2023 EDITH MAERSK  SUDU 793 216-6 Maersk 14.04.2023 14.04.2023 Bestand
95 14.04.2023 Torrente  MOTU 671 278-0 ONE 17.04.2023 17.04.2023 Bestand
96 13.04.2023 Sofia Express  TCLU 517 430-1 ONE 17.04.2023 17.04.2023 Bestand
97 12.04.2023 HMM HAMBURG  BEAU 484 278-7 YANG MING 13.04.2023 14.04.2023 Bestand

Seitenanfang