Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 14.12.2023 ONE Hong Kong  TEMU 023 469-0 YANG MING 00.00.0000 00.00.0000 im Zulauf
2 07.12.2023 OOCL Indonesia  FBIU 506 079-9 Cosco 00.00.0000 00.00.0000 Im Zulauf
3 07.12.2023 Bahn  OVLU 211 068-9   07.12.2023 08.12.2023 Bestand
4 07.12.2023 EVELYN MAERSK  SUDU 180 772-1 Maersk 08.12.2023 08.12.2023 Bestand
5 06.12.2023 BAHN  XAGU 603 833-3   06.12.2023 06.12.2023 Bestand
6 05.12.2023 Bahn  OVLU 221 063-0   05.12.2023 06.12.2023 Bestand
7 04.12.2023 Cosco Shipping Capricorn  TTNU 826 936-0 Cosco 08.12.2023 08.12.2023 Bestand
8 04.12.2023 Nyk Vega  YMMU 654 109-9 Yang Ming 06.12.2023 06.12.2023 Bestand
9 27.11.2023 Cosco Shipping Sagittarius  OERU 423 627-2 COSCO 30.11.2023 30.11.2023 Bestand
10 27.11.2023 Maersk Candor  TCKU 197 305-1 MAERSK 28.11.2023 29.11.2023 Bestand
11 26.11.2023 Bahn  OVLU 211 739-0   24.11.2023 27.11.2023 Bestand
12 22.11.2023 Thedis D  MSKU 405 617-4 Maersk 00.00.0000 00.00.0000 Im Zulauf
13 20.11.2023 Cosco Shipping Scorpio  CXRU 134 188-2 Cosco 22.11.2023 22.11.2023 Bestand
14 20.11.2023 EVER GLORY  TGBU 859 441-3 Cosco 27.11.2023 28.11.2023 Bestand
15 20.11.2023 ONE Olympus  SEKU 403 937-0 YANG MING 24.11.2023 27.11.2023 Bestand
16 17.11.2023 Bahn  OVLU 210 249-3   20.11.2023 20.11.2023 Bestand
17 16.11.2023 OOCL Turkiye  OERU 417 159-3 Cosco 20.11.2023 21.11.2023 Bestand
18 13.11.2023 NYK ORION  CAIU 649 591-1 YANG MING 14.11.2023 15.11.2023 Bestand
19 13.11.2023 BAHN  NTCU 222625-4   10.11.2023 13.11.2023 Bestand
20 10.11.2023 Ever Aim  FBIU 514 634-1 Cosco 20.11.2023 20.11.2023 Bestand
21 07.11.2023 Bahn  TEIU 230 127-4   07.11.2023 14.11.2023 Bestand
22 06.11.2023 ELLY MAERSK  MSKU 705 665-0 Maersk 06.11.2023 06.11.2023 Bestand
23 03.11.2023 ONE Hannover  YMMU 120 303-6 YANG MING 06.11.2023 06.11.2023 Bestand
24 03.11.2023 ELLY MAERSK  TLLU 213 767-9 MAERSK 06.11.2023 07.11.2023 Bestand
25 01.11.2023 Colombo Express  HAMU 122 602-3 HAPAG 09.11.2023 10.11.2023 Bestand
26 01.11.2023 Colombo Express  TLLU 527 116-7 HAPAG 10.11.2023 13.11.2023 Bestand
27 30.10.2023 Cosco Shipping Gemini  FBIU 500 824-0 COSCO 01.11.2023 02.11.2023 Bestand
28 30.10.2023 NYK Oceanus  YMMU 671 166-2 YANG MING 31.10.2023 01.11.2023 Bestand
29 30.10.2023 NYK Oceanus  TCLU 761 977-8 YANG MING 31.10.2023 01.11.2023 Bestand
30 25.10.2023 OSAKA EXPRESS  FCIU 437 927-4 ONE 00.00.0000 00.00.0000 im Zulauf
31 25.10.2023 OOCL Piraeus  CSNU 796 785-7 Cosco 27.10.2023 27.10.2023 Bestand
32 25.10.2023 BAHN  HNKU 610 900-5   26.10.2023 26.10.2023 Bestand
33 24.10.2023 BAHN  HNKU 604 459-0   25.10.2023 25.10.2023 Bestand
34 23.10.2023 Ever Golden  CBHU 889 757-1 Cosco 24.10.2023 24.10.2023 Bestand
35 23.10.2023 COSCO SHIPPING LIBRA  SEGU 945 111-2 Cosco 25.10.2023 26.10.2023 Bestand
36 23.10.2023 COSCO SHIPPING LIBRA  TTNU 867 375-2 COSCO 23.10.2023 24.10.2023 Bestand
37 23.10.2023 BAHN  HNKU 614 075-7   18.10.2023 18.10.2023 Bestand
38 21.10.2023 Cosco Shipping LIbra  UETU 235 204-4 Cosco 23.10.2023 23.10.2023 Bestand
39 20.10.2023 BAHN  OVLU 210 504-4   10.11.2023 10.11.2023 Bestand
40 20.10.2023 ONE HAMMERSMITH  TEMU 172 269-9 YANG MING 23.10.2023 23.10.2023 Bestand
41 20.10.2023 Eugen Maersk  SUDU 148 856-3 Maersk 23.10.2023 23.10.2023 Bestand
42 18.10.2023 KYOTO EXPRESS  CSNU 653 311-5 COSCO 19.10.2023 20.10.2023 Bestand
43 16.10.2023 ONE Honolulu  TCNU 395 999-3 YANG MING 16.10.2023 17.10.2023 Bestand
44 13.10.2023 BAHN  HCOU 525 972-7   16.10.2023 17.10.2023 Bestand
45 13.10.2023 CMA CGM SORBONNE  PVDU 118 807-9 CMA CGM 13.10.2023 16.10.2023 Bestand
46 13.10.2023 Marie Maersk  MRSU 549 878-3 Maersk 16.10.2023 16.10.2023 Bestand
47 12.10.2023 BAHN  CICU 283 794-4   24.10.2023 25.10.2023 Bestand
48 09.10.2023 ONE Hanoi  BMOU 126 385-2 Yang Ming 09.10.2023 09.10.2023 Bestand
49 09.10.2023 CS UNIVERSE  CSLU 600 455-7 COSCO 09.10.2023 09.10.2023 Bestand
50 09.10.2023 ONE HANOI  NYKU 716 126-4 ONE 09.10.2023 10.10.2023 Bestand
51 09.10.2023 ONE HANOI  ONEU 902 772-9 ONE 09.10.2023 10.10.2023 Bestand
52 06.10.2023 Edith Maersk  MSKU 740 964-0 MAERSK 09.10.2023 10.10.2023 Bestand
53 02.10.2023 ONE Hamburg  TTNU 846 938-0 ONE 02.10.2023 02.10.2023 Bestand
54 02.10.2023 OOCL Felixstowe  BEAU 605 699-8 Cosco 02.10.2023 02.10.2023 Bestand
55 02.10.2023 Cosco Shipping Taurus  SEGU 951 580-8 Cosco 04.10.2023 04.10.2023 Bestand
56 02.10.2023 ONE Hamburg  SEGU 135 539-1 YANG MING 04.10.2023 05.10.2023 Bestand
57 02.10.2023 BAHN  HPCU 436 007-9   02.10.2023 04.10.2023 Bestand
58 02.10.2023 BAHN  CICU 214 629-0   02.10.2023 04.10.2023 Bestand
59 28.09.2023 Emma Maersk  TCKU 319 965-9 Maersk 18.10.2023 19.10.2023 Bestand
60 26.09.2023 YM Wreath  ONEU 905 669-2 ONE 29.09.2023 29.09.2023 Bestand
61 26.09.2023 YM Wreath  TTNU 816 041-0 ONE 29.09.2023 02.10.2023 Bestand
62 25.09.2023 EVER GENIUS  SEGU 997 642-0 Cosco 27.09.2023 27.09.2023 Bestand
63 25.09.2023 Cosco Shipping Virgo  OERU 414 617-9 COSCO 25.09.2023 25.09.2023 Bestand
64 25.09.2023 Bahn  HYJU 100 242-9   26.09.2023 26.09.2023 Bestand
65 23.09.2023 Tsingtao Express  NYKU 365 583-9 ONE 25.09.2023 25.09.2023 Bestand
66 22.09.2023 MAERSK CAMPTON  SUDU 165 049-0 Maersk 29.09.2023 29.09.2023 Bestand
67 22.09.2023 MAERSK CAMPTON  MRKU 758 625-8 Maersk 29.09.2023 02.10.2023 Bestand
68 19.09.2023 NYK Venus  TTNU 477 208-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
69 19.09.2023 Nyk Venus  TCNU 477 208-1 Yang Ming 21.09.2023 21.09.2023 Bestand
70 19.09.2023 NYK Venus  TTNU 827 949-8 ONE 21.09.2023 21.09.2023 Bestand
71 18.09.2023 CS ARIES  CBHU 283 586-5 Cosco 20.09.2023 20.09.2023 Bestand
72 18.09.2023 Ever Arm  CXRU 121 603-1   25.09.2023 25.09.2023 Bestand
73 18.09.2023 Bahn  OVLU 191 085-6   19.09.2023 19.09.2023 Bestand
74 18.09.2023 Bahn  SICU 800 339-5   18.09.2023 19.09.2023 Bestand
75 18.09.2023 Bahn  WAEU 600 003-1   19.09.2023 19.09.2023 Bestand
76 18.09.2023 Bahn  CICU 258 030-5   18.09.2023 18.09.2023 Bestand
77 15.09.2023 Maersk Camden  MRKU 013 039-5 MAERSK 14.09.2023 15.09.2023 Bestand
78 12.09.2023 CS CAPRICORN  OERU 411 512-0 Cosco 12.09.2023 13.09.2023 Bestand
79 12.09.2023 ONE HUMBER  TTNU 109 838-0 YANG MING 14.09.2023 14.09.2023 Bestand
80 12.09.2023 CS CAPRICORN  CXRU 134 670-8 Cosco 12.09.2023 13.09.2023 Bestand
81 12.09.2023 ONE HUMBER  MORU 110 106-0 ONE 14.09.2023 14.09.2023 Bestand
82 08.09.2023 Bahn  OVLU 220 685-7   08.09.2023 11.09.2023 Bestand
83 07.09.2023 Ebba Maersk  MNBU 040 414-0 Maersk 11.09.2023 11.09.2023 Bestand
84 05.09.2023 CS Sagittarius  ELAU 023 184-8 Cosco 06.09.2023 07.09.2023 Bestand
85 04.09.2023 ONE Houston  TEMU 035 833-0 YANG MING 07.09.2023 07.09.2023 Bestand
86 04.09.2023 ONE HOUSTON  FSCU 575 781-9 ONE 05.09.2023 05.09.2023 Bestand
87 04.09.2023 ONE Houston  TLLU 110 728-4 ONE 05.09.2023 06.09.2023 Bestand
88 31.08.2023 ONE HARBOUR  SEGU 675 063-4 YANG MING 01.09.2023 04.09.2023 Bestand
89 29.08.2023 ONE Harbour  BMOU 930 177-4 ONE 01.09.2023 01.09.2023 Bestand
90 28.08.2023 HMM COPENHAGEN  KOCU 202 440-9 HMM 28.08.2023 28.08.2023 Bestand
91 28.08.2023 Osaka Express  FFAU 302 918-7 Cosco 28.08.2023 28.08.2023 Bestand
92 28.08.2023 BAHN  XAGU 603 926-3   28.08.2023 29.08.2023 Bestand
93 25.08.2023 Maersk Candor  UETU 206 170-6 MAERSK 25.08.2023 25.08.2023 Bestand
94 25.08.2023 Maersk Candor  MSKU 284 725-8 MAERSK 30.08.2023 30.08.2023 Bestand
95 24.08.2023 CS LEO  UETU 539 293-0 Cosco 24.08.2023 25.08.2023 Bestand
96 21.08.2023 Cosco Shipping Leo  GCXU 564 048-8 Cosco 28.08.2023 28.08.2023 Bestand
97 18.08.2023 CMA CGM Louis Bleriot  CPWU 807 390-9 Cosco 18.08.2023 21.08.2023 Bestand
98 18.08.2023 CMA CGM LOUIS BLERIOT  CXRU 124 878-5 CMA CGM 18.08.2023 21.08.2023 Bestand
99 18.08.2023 Bahn  XAGU 603 637-2   21.08.2023 21.08.2023 Bestand

Seitenanfang