Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 12.08.2024 NYK ORION  BEAU 237 269-0 YANG MING 00.00.0000 00.00.0000 im Zulauf
2 12.08.2024 ONE Integrity  HMMU 542 276-0 HMM 00.00.0000 00.00.0000 im Zulauf
3 09.08.2024 Cosco Shipping Libra  FBIU 527 023-9 Cosco 00.00.0000 00.00.0000 im Zulauf
4 07.08.2024 COSCO SHIPPING LIBRA  TXGU 576 586-0 Evergreen 00.00.0000 00.00.0000 im Zulauf
5 06.08.2024 ONE Hannover  CAIU 657 955-0 YANG MING 00.00.0000 00.00.0000 im Zulauf
6 06.08.2024 HMM Le Havre  NYKU 518 338-8 ONE 00.00.0000 00.00.0000 im Zulauf
7 05.08.2024 BAHN  CICU 602 324-7   00.00.0000 00.00.0000 im Zulauf
8 02.08.2024 Ever Alp  TEMU 842 067-0 CMA CGM 00.00.0000 00.00.0000 im Zulauf
9 01.08.2024 NYK Oceanus  YMMU 647 071-3 YANG MING 00.00.0000 00.00.0000 im Zulauf
10 31.07.2024 Toledo Triumph  TEMU 414 656-0 Evergreen 00.00.0000 00.00.0000 im Zulauf
11 25.07.2024 Humen Bridge  SEGU 308 346-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
12 24.07.2024 Cosco Shipping Star  CAAU 404 666-8 Cosco 00.00.0000 00.00.0000 im Zulauf
13 22.07.2024 Colombo Express  MTSU 966 214-2 Hapag 23.07.2024 24.07.2024 Bestand
14 22.07.2024 BAHN  HNKU 627 700-9   22.07.2024 23.07.2024 Bestand
15 18.07.2024 ONE Honolulu  YMMU 111 578-4 YANG MING 24.07.2024 24.07.2024 Bestand
16 17.07.2024 CS UNIVERSE  CBHU 892-930-2   22.07.2024 22.07.2024 Bestand
17 15.07.2024 BAHN  CBXU 012 470-8   16.07.2024 16.07.2024 Bestand
18 15.07.2024 BAHN  XAGU 604 103-9   17.07.2024 17.07.2024 Bestand
19 15.07.2024 ANE MAERSK  MSKU 546 585-5 Maersk 18.07.2024 19.07.2024 Bestand
20 11.07.2024 Thalassa Mana  TEMu 931 998-8 Cosco 15.07.2024 15.07.2024 Bestand
21 11.07.2024 Bahn  LHXU 923 830-0   12.07.2024 15.07.2024 Bestand
22 11.07.2024 BAHN  NTCU 222 823-6   16.07.2024 17.07.2024 Bestand
23 10.07.2024 Ever Aria  TRHU 292 967-9 CMA CGM 18.07.2024 18.07.2024 Bestand
24 09.07.2024 Cosco Shipping Aries  FSCU 535 872-1 Cosco 15.07.2024 15.07.2024 Bestand
25 09.07.2024 ONE Orpheus  TGBU 200 301-0 Yang Ming 15.07.2024 16.07.2024 Bestand
26 05.07.2024 Ever Genius  SEKU 923 049-8 Cosco 04.07.2024 04.07.2024 Bestand
27 01.07.2024 Cosco Shipping Galaxy  CXRU 148 513-3 Cosco 08.07.2024 09.07.2024 Bestand
28 01.07.2024 Bahn  UNDU 551 313-3   10.07.2024 10.07.2024 Bestand
29 26.06.2024 Hanoi Express  TEMU 184 058-3 YANG MING 28.06.2024 28.06.2024 Bestand
30 26.06.2024 BAHN  UNDU 551 318-0   16.07.2024 16.07.2024 Bestand
31 25.06.2024 Cosco Shipping Virgo  UETU 696 750-9 Cosco 01.07.2024 01.07.2024 Bestand
32 25.06.2024 BAHN  CBXU 012 481-6   28.06.2024 01.07.2024 Bestand
33 21.06.2024 CC Kerguelen  CMAU 003 233-7 CMA 25.06.2024 25.06.2024 Bestand
34 19.06.2024 ONE Intelligence  HMMU 540 834-0 HMM 25.06.2024 25.06.2024 Bestand
35 17.06.2024 Cosco Shipping Capricorn  DRYU 927 640-9 Evergreen 20.06.2024 21.06.2024 Bestand
36 17.06.2024 BAHN  CICU 234 993-4   17.06.2024 18.06.2024 Bestand
37 17.06.2024 One Henry Hudson  SEGU 222 092-9 YANG MING 21.06.2024 24.06.2024 Bestand
38 14.06.2024 BAHN  TISU 514 636-9   25.06.2024 26.06.2024 Bestand
39 12.06.2024 NYK Venus  BEAU 263 012-0 YANG MING 18.06.2024 18.06.2024 Bestand
40 12.06.2024 Ever Gifted  TEMU 606 243-2 Evergreen 26.06.2024 27.06.2024 Bestand
41 10.06.2024 OOCL Abu Dhabi  OOLU 174 943-3 Cosco 12.06.2024 12.06.2024 Bestand
42 04.06.2024 CMA CGM Alexander von Humboldt  CMAU 096 480-3 CMA CGM 10.06.2024 10.06.2024 Bestand
43 04.06.2024 ONE HUMBER  TCKU 125 503-3 YANG MING 11.06.2024 11.06.2024 Bestand
44 04.06.2024 CMA CGM Alexander von Humboldt  EGHU 927 620-3 Evergreen 06.06.2024 07.06.2024 Bestand
45 04.06.2024 BAHN  CEOU 601 712-0   21.06.2024 24.06.2024 Bestand
46 03.06.2024 Frankfurt Express  SCU 711 477-1 HAPAG 00.00.0000 00.00.0000 im Zulauf
47 03.06.2024 Frankfurt Express  FSCU 711 477-1 HAPAG 04.06.2024 05.06.2024 bestand
48 03.06.2024 HMM Dublin  HDMU 271 875-0 HMM 12.06.2024 13.06.2024 Bestand
49 31.05.2024 Maribo Maersk  MRKU 723 479-2 MAERSK 05.06.2024 06.06.2024 Bestand
50 30.05.2024 ONE Houston  YMMU 112 392-2 YANG MING 30.05.2024 31.05.2024 Bestand
51 28.05.2024 Cosco Shipping Sagittarius  FBIU 505 959-2 Cosco 03.06.2024 04.06.2024 bestand
52 27.05.2024 CMA CGM Zheng He  TCLU 269 931-7 CMA CGM 27.05.2024 27.05.2024 Bestand
53 27.05.2024 BAHN  TGCU 534 884-7   22.05.2024 23.05.2024 Bestand
54 23.05.2024 Cosco Shipping Scorpio  BMOU 248 400-9 Cosco 27.05.2024 27.05.2024 Bestand
55 23.05.2024 Cosco Shipping Scorpio  OERU 403 912-3 Cosco 24.05.2024 24.05.2024 Bestand
56 22.05.2024 BAHN  TITU 997 440-5   22.05.2024 23.05.2024 Bestand
57 21.05.2024 Ever Apex  DFOU 613 753-5 Cosco 30.05.2024 30.05.2024 Bestand
58 16.05.2024 Ever Act  OERU 412 154-5 Cosco 22.05.2024 23.05.2024 Bestand
59 14.05.2024 CMA CGM Vasco De Gama  TEMU 624 094-0 Evergreen 15.05.2024 16.05.2024 Bestand
60 14.05.2024 ONE Harbour  TCNU 366 939-8 YANG MING 17.05.2024 17.05.2024 Bestand
61 14.05.2024 BAHN  XAGU 603 915-5   21.05.2024 21.05.2024 Bestand
62 09.05.2024 Cosco Shipping Leo  SZLU 943 307-2 Cosco 21.05.2024 21.05.2024 Bestand
63 07.05.2024 APL Vanda  DRYU 989 078-3 Evergreen 10.05.2024 10.05.2024 Bestand
64 07.05.2024 ONE Hong Kong  TCKU 118 543-0 YANG MING 08.05.2024 08.05.2024 Bestand
65 07.05.2024 BAHN  HNKU 613 797-0   08.05.2024 08.05.2024 Bestand
66 06.05.2024 Ever Atop  FBIU 503 430-0 COSCO 10.05.2024 13.05.2024 Bestand
67 06.05.2024 Ever Atop  TTNU 865 475-2 COSCO 10.05.2024 10.05.2024 Bestand
68 06.05.2024 BAHN  SLPU 502 214-7   22.05.2024 22.05.2024 Bestand
69 30.04.2024 APL Temasek  OTPU 600 249-1 COSCO 03.05.2024 06.05.2024 Bestand
70 30.04.2024 MAERSK HAMBURG  MRKU 835 949-6 Maersk 06.05.2024 06.05.2024 Bestand
71 29.04.2024 BAHN  SLPU 502 236-3   03.05.2024 06.05.2024 Bestand
72 26.04.2024 NYK Vega  TLLU 575 519-8 YANG MING 29.04.2024 30.04.2024 Bestand
73 26.04.2024 BAHN  XHCU 509 321-2   29.04.2024 29.04.2024 Bestand
74 26.04.2024 Colombo Express  BMOU 510 477-7 Cosco 30.04.2024 02.05.2024 Bestand
75 26.04.2024 Maersk Hamburg  MSKU 748 307-7 Maersk 02.05.2024 03.05.2024 Bestand
76 26.04.2024 Maersk Hamburg  SUDU 173 079-0 Maersk 02.05.2024 03.05.2024 Bestand
77 25.04.2024 COSCO SHIPPING LIBRA  EGHU 969 201-0 Evergreen 30.04.2024 02.05.2024 Bestand
78 25.04.2024 COSCO SHIPPING LIBRA  CBHU 897 751-0 OOCL 30.04.2024 02.05.2024 Bestand
79 22.04.2024 BAHN  TISU 514 633-2   22.04.2024 22.04.2024 Bestand
80 22.04.2024 NYK Virgo  SEGU 220 558-6 YANG MING 23.04.2024 24.04.2024 Bestand
81 19.04.2024 COSCO SHIPPING LIBRA  SZLU 968 441-6 COSCO 30.04.2024 30.04.2024 Bestand
82 19.04.2024 Maersk Cubango  CAAU 528 997-6 MAERSK 03.05.2024 06.05.2024 Bestand
83 18.04.2024 BAHN  OVLU 201 500-1   22.04.2024 23.04.2024 Bestand
84 15.04.2024 Ever Arm  SEGU 945 112-8 COSCO 23.04.2024 23.04.2024 Bestand
85 15.04.2024 BAHN  XINU 814 635-3   16.04.2024 17.04.2024 Bestand
86 11.04.2024 Humen Bridge  SEGU 640 908-4 YANG MING 16.04.2024 17.04.2024 Bestand
87 09.04.2024 BAHN  OVLU 211 241-8   10.04.2024 10.04.2024 Bestand
88 04.04.2024 ONE Olympus  CAIU 647 562-2 YANG MING 05.04.2024 08.04.2024 Bestand
89 02.04.2024 Ever Aria  TEMU 931 804-5 OOCL 04.04.2024 04.04.2024 Bestand
90 02.04.2024 CMA CGM Antoine De Saint Exupery  SDOU 470 951-9 Cosco 04.04.2024 04.04.2024 Bestand
91 02.04.2024 Bahn  XAGU 604 464-0   04.04.2024 04.04.2024 Bestand
92 02.04.2024 Bahn  XAGU 604 887-7   04.04.2024 04.04.2024 Bestand
93 02.04.2024 BAHN  HNKU 620 142-5   02.05.2024 03.05.2024 Bestand
94 29.03.2024 Ever Aria  TCLU 682 694-0 COSCO 08.04.2024 08.04.2024 Bestand

Seitenanfang