Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 23.09.2024 APL Changi  ECMU 490 253-0 CMA CGM 00.00.0000 00.00.0000 im Zulauf
2 20.09.2024 APL Changi  SZLU 938 652-0 COSCO 00.00.0000 00.00.0000 im Zulauf
3 18.09.2024 OOCL Abu Dhabi  CCLU 730 134-8 Cosco 00.00.0000 00.00.0000 im Zulauf
4 17.09.2024 NYK VIRGO  FCIU 763 311-9 YANG MING 17.09.2024 17.09.2024 Bestand
5 16.09.2024 BAHN  OVLU 220 616-3   13.09.2024 16.09.2024 Bestand
6 15.09.2024 Bahn  MCCU 305 295-5   09.09.2024 09.09.2024 Bestand
7 13.09.2024 EVER ACE  TGBU 520 110-6   19.09.2024 19.09.2024 Bestand
8 12.09.2024 CMA CGM ALEXANDER VON HUMBOLDT  CSNU 704 468-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
9 12.09.2024 Bahn  OVLU 210 638-0   13.09.2024 13.09.2024 Bestand
10 09.09.2024    EPUU 500 099-9   10.09.2024 11.09.2024 Bestand
11 09.09.2024 EUGEN MAERSK  MRKU 858 389-1 Maersk 09.09.2024 09.09.2024 Bestand
12 09.09.2024 Bahn  GAWU 501 742-1   10.09.2024 10.09.2024 Bestand
13 05.09.2024 Bahn  HNKU 618 235-1   05.09.2024 06.09.2024 Bestand
14 03.09.2024 CS SAGITTARIUS  FBIU 532 014-0 Cosco 03.09.2024 04.09.2024 Bestand
15 03.09.2024 Bahn  GAWU 500 196-0   06.09.2024 06.09.2024 Bestand
16 02.09.2024 Ever Meed  SEGU 998 343-4 Cosco 03.09.2024 03.09.2024 Bestand
17 02.09.2024 BAHN  EPUU 500 075-1   13.09.2024 16.09.2024 Bestand
18 02.09.2024 BAHN  HNKU 619 921-0   29.08.2024 30.08.2024 Bestand
19 02.09.2024 CMA CGM GEORG FORSTER  FCIU 456 989-1 CMA CGM 09.09.2024 09.09.2024 Bestand
20 01.09.2024 EVER MEED  OOCU 773 003-8 Cosco 05.09.2024 05.09.2024 Bestand
21 28.08.2024 ONE Olympus  YMMU 635 535-0 YANG MING 02.09.2024 03.09.2024 Bestand
22 27.08.2024 CS SCORPIO  CSNU 663 635-0 Cosco 28.08.2024 29.08.2024 Bestand
23 23.08.2024 Cosco Shipping Leo  OOCU 688 580-0 Cosco 26.08.2024 26.08.2024 Bestand
24 23.08.2024    WIKU 526 870-6   27.08.2024 28.08.2024 Bestand
25 23.08.2024 Matz Maersk  TIIU 224 975-9 Maersk 26.08.2024 27.08.2024 Bestand
26 23.08.2024 Bahn  GAWU 500 053-7   28.08.2024 29.08.2024 Bestand
27 21.08.2024 Cosco Shipping Leo  OERU 412 758-5 Cosco 26.08.2024 27.08.2024 Bestand
28 21.08.2024 BAHN  GLDU 073 176-8   26.08.2024 26.08.2024 Bestand
29 21.08.2024 Maersk Horsburgh  LLTU 206 477-0 MAERSK 22.08.2024 23.08.2024 Bestand
30 19.08.2024 BAHN  SEKU 583 631-6   21.08.2024 22.08.2024 Bestand
31 19.08.2024    XHCU 521 369-0   23.08.2024 23.08.2024 Bestand
32 16.08.2024 Bahn  HNKU 607 515-8   16.08.2024 16.08.2024 Bestand
33 15.08.2024 MSC Maura  CLHU 387 188-8 MAERSK 15.08.2024 16.08.2024 Bestand
34 15.08.2024 Cosco Shipping Gemini  CSNU 837 097-4 Cosco 16.08.2024 19.08.2024 Bestand
35 14.08.2024 BAHN  WIKU 526 845-5   20.08.2024 20.08.2024 Bestand
36 14.08.2024 EVER ALOT  UETU 537 384-2 Cosco 21.08.2024 21.08.2024 Bestand
37 12.08.2024 ONE Integrity  HMMU 542 276-0 HMM 15.08.2024 15.08.2024 Bestand
38 12.08.2024 NYK ORION  BEAU 237 269-0 YANG MING 14.08.2024 14.08.2024 Bestand
39 09.08.2024 Cosco Shipping Libra  FBIU 527 023-9 Cosco 08.08.2024 08.08.2024 Bestand
40 09.08.2024 BAHN  WIKU 526 746-4   06.08.2024 06.08.2024 Bestand
41 07.08.2024 COSCO SHIPPING LIBRA  TXGU 576 586-0 Evergreen 07.08.2024 08.08.2024 Bestand
42 06.08.2024 HMM Le Havre  NYKU 518 338-8 ONE 07.08.2024 07.08.2024 Bestand
43 06.08.2024 ONE Hannover  CAIU 657 955-0 YANG MING 09.08.2024 09.08.2024 Bestand
44 05.08.2024 BAHN  CICU 602 324-7   31.07.2024 01.08.2024 Bestand
45 02.08.2024 Ever Alp  TEMU 842 067-0 CMA CGM 16.08.2024 16.08.2024 Bestand
46 01.08.2024 NYK Oceanus  YMMU 647 071-3 YANG MING 02.08.2024 02.08.2024 Bestand
47 31.07.2024 Toledo Triumph  TEMU 414 656-0 Evergreen 12.08.2024 14.08.2024 Bestand
48 29.07.2024 BAHN  WIKU 526 533-2   31.07.2024 31.07.2024 Bestand
49 25.07.2024 Humen Bridge  SEGU 308 346-1 YANG MING 29.07.2024 30.07.2024 Bestand
50 24.07.2024 Cosco Shipping Star  CAAU 404 666-8 Cosco 30.07.2024 31.07.2024 Bestand
51 22.07.2024 Colombo Express  MTSU 966 214-2 Hapag 23.07.2024 24.07.2024 Bestand
52 22.07.2024 BAHN  HNKU 627 700-9   22.07.2024 23.07.2024 Bestand
53 18.07.2024 ONE Honolulu  YMMU 111 578-4 YANG MING 24.07.2024 24.07.2024 Bestand
54 17.07.2024 CS UNIVERSE  CBHU 892-930-2   22.07.2024 22.07.2024 Bestand
55 15.07.2024 BAHN  CBXU 012 470-8   16.07.2024 16.07.2024 Bestand
56 15.07.2024 BAHN  XAGU 604 103-9   17.07.2024 17.07.2024 Bestand
57 15.07.2024 ANE MAERSK  MSKU 546 585-5 Maersk 18.07.2024 19.07.2024 Bestand
58 11.07.2024 Thalassa Mana  TEMu 931 998-8 Cosco 15.07.2024 15.07.2024 Bestand
59 11.07.2024 Bahn  LHXU 923 830-0   12.07.2024 15.07.2024 Bestand
60 11.07.2024 BAHN  NTCU 222 823-6   16.07.2024 17.07.2024 Bestand
61 10.07.2024 Ever Aria  TRHU 292 967-9 CMA CGM 18.07.2024 18.07.2024 Bestand
62 09.07.2024 Cosco Shipping Aries  FSCU 535 872-1 Cosco 15.07.2024 15.07.2024 Bestand
63 09.07.2024 ONE Orpheus  TGBU 200 301-0 Yang Ming 15.07.2024 16.07.2024 Bestand
64 05.07.2024 Ever Genius  SEKU 923 049-8 Cosco 04.07.2024 04.07.2024 Bestand
65 01.07.2024 Cosco Shipping Galaxy  CXRU 148 513-3 Cosco 08.07.2024 09.07.2024 Bestand
66 01.07.2024 Bahn  UNDU 551 313-3   10.07.2024 10.07.2024 Bestand
67 26.06.2024 Hanoi Express  TEMU 184 058-3 YANG MING 28.06.2024 28.06.2024 Bestand
68 26.06.2024 BAHN  UNDU 551 318-0   16.07.2024 16.07.2024 Bestand
69 25.06.2024 Cosco Shipping Virgo  UETU 696 750-9 Cosco 01.07.2024 01.07.2024 Bestand
70 25.06.2024 BAHN  CBXU 012 481-6   28.06.2024 01.07.2024 Bestand
71 21.06.2024 CC Kerguelen  CMAU 003 233-7 CMA 25.06.2024 25.06.2024 Bestand
72 19.06.2024 ONE Intelligence  HMMU 540 834-0 HMM 25.06.2024 25.06.2024 Bestand
73 17.06.2024 Cosco Shipping Capricorn  DRYU 927 640-9 Evergreen 20.06.2024 21.06.2024 Bestand
74 17.06.2024 BAHN  CICU 234 993-4   17.06.2024 18.06.2024 Bestand
75 17.06.2024 One Henry Hudson  SEGU 222 092-9 YANG MING 21.06.2024 24.06.2024 Bestand
76 14.06.2024 BAHN  TISU 514 636-9   25.06.2024 26.06.2024 Bestand
77 12.06.2024 NYK Venus  BEAU 263 012-0 YANG MING 18.06.2024 18.06.2024 Bestand
78 12.06.2024 Ever Gifted  TEMU 606 243-2 Evergreen 26.06.2024 27.06.2024 Bestand
79 10.06.2024 OOCL Abu Dhabi  OOLU 174 943-3 Cosco 12.06.2024 12.06.2024 Bestand
80 04.06.2024 CMA CGM Alexander von Humboldt  CMAU 096 480-3 CMA CGM 10.06.2024 10.06.2024 Bestand
81 04.06.2024 ONE HUMBER  TCKU 125 503-3 YANG MING 11.06.2024 11.06.2024 Bestand
82 04.06.2024 CMA CGM Alexander von Humboldt  EGHU 927 620-3 Evergreen 06.06.2024 07.06.2024 Bestand
83 04.06.2024 BAHN  CEOU 601 712-0   21.06.2024 24.06.2024 Bestand
84 03.06.2024 Frankfurt Express  SCU 711 477-1 HAPAG 00.00.0000 00.00.0000 im Zulauf
85 03.06.2024 Frankfurt Express  FSCU 711 477-1 HAPAG 04.06.2024 05.06.2024 bestand
86 03.06.2024 HMM Dublin  HDMU 271 875-0 HMM 12.06.2024 13.06.2024 Bestand
87 31.05.2024 Maribo Maersk  MRKU 723 479-2 MAERSK 05.06.2024 06.06.2024 Bestand
88 30.05.2024 ONE Houston  YMMU 112 392-2 YANG MING 30.05.2024 31.05.2024 Bestand
89 28.05.2024 Cosco Shipping Sagittarius  FBIU 505 959-2 Cosco 03.06.2024 04.06.2024 bestand
90 27.05.2024 CMA CGM Zheng He  TCLU 269 931-7 CMA CGM 27.05.2024 27.05.2024 Bestand
91 27.05.2024 BAHN  TGCU 534 884-7   22.05.2024 23.05.2024 Bestand
92 23.05.2024 Cosco Shipping Scorpio  BMOU 248 400-9 Cosco 27.05.2024 27.05.2024 Bestand
93 23.05.2024 Cosco Shipping Scorpio  OERU 403 912-3 Cosco 24.05.2024 24.05.2024 Bestand
94 22.05.2024 BAHN  TITU 997 440-5   22.05.2024 23.05.2024 Bestand
95 21.05.2024 Ever Apex  DFOU 613 753-5 Cosco 30.05.2024 30.05.2024 Bestand
96 16.05.2024 Ever Act  OERU 412 154-5 Cosco 22.05.2024 23.05.2024 Bestand
97 14.05.2024 CMA CGM Vasco De Gama  TEMU 624 094-0 Evergreen 15.05.2024 16.05.2024 Bestand
98 14.05.2024 ONE Harbour  TCNU 366 939-8 YANG MING 17.05.2024 17.05.2024 Bestand
99 14.05.2024 BAHN  XAGU 603 915-5   21.05.2024 21.05.2024 Bestand

Seitenanfang