Seitenende
  ETA
Vessel
Container No.
Shipping Company
Warehouse Date
Date of Removal
Status
1 02.10.2023 ONE Hamburg  TTNU 846 930-0 ONE 00.00.0000 00.00.0000 im Zulauf
2 02.10.2023 OOCL Felixstowe  BEAU 605 699-8 Cosco 00.00.0000 00.00.0000 im Zulauf
3 02.10.2023 Cosco Shipping Taurus  SEGU 951 580-8 Cosco 00.00.0000 00.00.0000 im Zulauf
4 02.10.2023 ONE Hamburg  SEGU 135 539-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
5 26.09.2023 YM Wreath  ONEU 905 669-2 ONE 00.00.0000 00.00.0000 im Zulauf
6 26.09.2023 YM Wreath  TTNU 816 041-0 ONE 00.00.0000 00.00.0000 im Zulauf
7 25.09.2023 EVER GENIUS  SEGU 997 642-0 Cosco 00.00.0000 00.00.0000 Im Zulauf
8 25.09.2023 Cosco Shipping Virgo  OERU 414 617-9 COSCO 00.00.0000 00.00.0000 im Zulauf
9 22.09.2023 MAERSK CAMPTON  SUDU 165 049-0 Maersk 00.00.0000 00.00.0000 Im Zulauf
10 22.09.2023 MAERSK CAMPTON  MRKU 758 625-8 Maersk 00.00.0000 00.00.0000 Im Zulauf
11 19.09.2023 NYK Venus  TTNU 477 208-1 YANG MING 00.00.0000 00.00.0000 im Zulauf
12 19.09.2023 Nyk Venus  TCNU 477 208-1 Yang Ming 21.09.2023 21.09.2023 Bestand
13 19.09.2023 NYK Venus  TTNU 827 949-8 ONE 21.09.2023 21.09.2023 Bestand
14 18.09.2023 CS ARIES  CBHU 283 586-5 Cosco 20.09.2023 20.09.2023 Bestand
15 18.09.2023 Ever Arm  CXRU 121 603-1   00.00.0000 00.00.0000 im Zulauf
16 18.09.2023 Bahn  OVLU 191 085-6   19.09.2023 19.09.2023 Bestand
17 18.09.2023 Bahn  SICU 800 339-5   18.09.2023 19.09.2023 Bestand
18 18.09.2023 Bahn  WAEU 600 003-1   19.09.2023 19.09.2023 Bestand
19 18.09.2023 Bahn  CICU 258 030-5   18.09.2023 18.09.2023 Bestand
20 15.09.2023 Maersk Camden  MRKU 013 039-5 MAERSK 14.09.2023 15.09.2023 Bestand
21 12.09.2023 CS CAPRICORN  OERU 411 512-0 Cosco 12.09.2023 13.09.2023 Bestand
22 12.09.2023 ONE HUMBER  TTNU 109 838-0 YANG MING 14.09.2023 14.09.2023 Bestand
23 12.09.2023 CS CAPRICORN  CXRU 134 670-8 Cosco 12.09.2023 13.09.2023 Bestand
24 12.09.2023 ONE HUMBER  MORU 110 106-0 ONE 14.09.2023 14.09.2023 Bestand
25 08.09.2023 Bahn  OVLU 220 685-7   08.09.2023 11.09.2023 Bestand
26 07.09.2023 Ebba Maersk  MNBU 040 414-0 Maersk 11.09.2023 11.09.2023 Bestand
27 05.09.2023 CS Sagittarius  ELAU 023 184-8 Cosco 06.09.2023 07.09.2023 Bestand
28 04.09.2023 ONE Houston  TEMU 035 833-0 YANG MING 07.09.2023 07.09.2023 Bestand
29 04.09.2023 ONE HOUSTON  FSCU 575 781-9 ONE 05.09.2023 05.09.2023 Bestand
30 04.09.2023 ONE Houston  TLLU 110 728-4 ONE 05.09.2023 06.09.2023 Bestand
31 31.08.2023 ONE HARBOUR  SEGU 675 063-4 YANG MING 01.09.2023 04.09.2023 Bestand
32 29.08.2023 ONE Harbour  BMOU 930 177-4 ONE 01.09.2023 01.09.2023 Bestand
33 28.08.2023 HMM COPENHAGEN  KOCU 202 440-9 HMM 28.08.2023 28.08.2023 Bestand
34 28.08.2023 Osaka Express  FFAU 302 918-7 Cosco 28.08.2023 28.08.2023 Bestand
35 28.08.2023 BAHN  XAGU 603 926-3   28.08.2023 29.08.2023 Bestand
36 25.08.2023 Maersk Candor  UETU 206 170-6 MAERSK 25.08.2023 25.08.2023 Bestand
37 25.08.2023 Maersk Candor  MSKU 284 725-8 MAERSK 30.08.2023 30.08.2023 Bestand
38 24.08.2023 CS LEO  UETU 539 293-0 Cosco 24.08.2023 25.08.2023 Bestand
39 21.08.2023 Cosco Shipping Leo  GCXU 564 048-8 Cosco 28.08.2023 28.08.2023 Bestand
40 18.08.2023 CMA CGM Louis Bleriot  CPWU 807 390-9 Cosco 18.08.2023 21.08.2023 Bestand
41 18.08.2023 CMA CGM LOUIS BLERIOT  CXRU 124 878-5 CMA CGM 18.08.2023 21.08.2023 Bestand
42 18.08.2023 Bahn  XAGU 603 637-2   21.08.2023 21.08.2023 Bestand
43 18.08.2023 Bahn  OVLU 211 912-0   21.08.2023 21.08.2023 Bestand
44 17.08.2023 ONE Orpheus  TCNU 352 118-4 YANG MING 24.08.2023 24.08.2023 Bestand
45 15.08.2023 OOCL Türkiye  AMCU 930 422-3 CMA CGM 17.08.2023 18.08.2023 Bestand
46 14.08.2023 Cosco Shipping Gemini  TRHU 490 865-4 Cosco 14.08.2023 15.08.2023 Bestand
47 11.08.2023 Marchen Maersk  TTNU 129 625-6 MAERSK 14.08.2023 15.08.2023 Bestand
48 11.08.2023 Bahn  XAGU 601 902-0   17.08.2023 17.08.2023 Bestand
49 10.08.2023 ONE Hong Kong  YMMU 658 019-8 YANG MING 15.08.2023 15.08.2023 Bestand
50 09.08.2023 BAHN  XAGU 604 423-3   09.08.2023 10.08.2023 Bestand
51 09.08.2023 BAHN  CICU 225 633-8   14.08.2023 15.08.2023 Bestand
52 08.08.2023 TSINGTAO EXPRESS  FCIU 313 351-6 ONE 08.08.2023 09.08.2023 Bestand
53 07.08.2023 OOCL Spain  TTNU 891 696-0 CMA CGM 07.08.2023 08.08.2023 Bestand
54 04.08.2023 COPIAPO  TCLU 554 202-3 HAPAG 07.08.2023 08.08.2023 Bestand
55 04.08.2023 ELLY MAERSK  TCKU 164 575-1 MAERSK 08.08.2023 09.08.2023 Bestand
56 03.08.2023 Ever Apex  TTNU 877 739-8 CMA CGM 04.08.2023 07.08.2023 Bestand
57 03.08.2023 BAHN  XAGU 603 626-4   10.08.2023 10.08.2023 Bestand
58 03.08.2023 BAHN  XAGU 602 245-0   10.08.2023 11.08.2023 Bestand
59 02.08.2023 OOCL Spain  OOCU 804 512-6 OOCL 07.08.2023 07.08.2023 Bestand
60 01.08.2023 NYK Vega  CAIU 797 503-1 YANG MING 02.08.2023 03.08.2023 Bestand
61 31.07.2023 Bahn  XAGU 602 095-1   01.08.2023 01.08.2023 Bestand
62 26.07.2023 MSC Palak  FDCU 008 084-0 HAPAG 27.07.2023 28.07.2023 Bestand
63 24.07.2023 Cosco Shipping Solar  FBIU 501 790-9 Cosco 27.07.2023 28.07.2023 Bestand
64 24.07.2023 Cosco Shipping Solar  EITU 300 161-6 Evergreen 25.07.2023 25.07.2023 Bestand
65 24.07.2023 ONE Meishan  ONEU 903 219-7 ONE 27.07.2023 28.07.2023 Bestand
66 22.07.2023 ONE Olympus  BEAU 517 674-6 Yang Ming 24.07.2023 24.07.2023 Bestand
67 21.07.2023 Ever Golden  SZLU 943 573-2 Cosco 25.07.2023 26.07.2023 Bestand
68 21.07.2023 OOCL Piraeus  OOCU 761 336-6 OOCL 00.00.0000 00.00.0000 im Zulauf
69 21.07.2023 EUGEN MAERSK  SEGU 156 859-2 Maersk 24.07.2023 25.07.2023 Bestand
70 18.07.2023 Cosco Shipping Universe  TEMU 939 522-6 Cosco 19.07.2023 20.07.2023 Bestand
71 17.07.2023 BAHN  XAGU 601 656-6   19.07.2023 19.07.2023 Bestand
72 14.07.2023 CMA CGM SORBONNE  CCCU 220 350-6 Cosco 14.07.2023 14.07.2023 Bestand
73 14.07.2023 Niledutch Lion  FCIU 743 994-7 HAPAG 18.07.2023 19.07.2023 Bestand
74 13.07.2023 MAERSK CAMBRIDGE  HASU 107 895-1 Maersk 14.07.2023 14.07.2023 Bestand
75 12.07.2023 BAHN  OVLU 221 188-0   18.07.2023 19.07.2023 Bestand
76 12.07.2023 Maersk Cambridge  PONU 209 650-0 MAERSK 14.07.2023 17.07.2023 Bestand
77 11.07.2023 Cosco Excellence  CMAU 551 291-4 CMA CGM 00.00.0000 00.00.0000 im Zulauf
78 10.07.2023 Cosco Shipping Taurus  OOLU 649 793-0 OOCL 14.07.2023 17.07.2023 Bestand
79 10.07.2023 NYK Orion  YMMU 101 614-3 YANG MING 10.07.2023 10.07.2023 Bestand
80 10.07.2023 NYK Orion  SZLU 955 681-6 ONE 11.07.2023 11.07.2023 Bestand
81 10.07.2023 NYK Orion  TCLU 123 388-0 ONE 11.07.2023 11.07.2023 Bestand
82 05.07.2023 CSCL PACIFIC OCEAN  DFOU 615 801-3 Cosco 10.07.2023 10.07.2023 Bestand
83 05.07.2023 ONE HANNOVER  YMMU 607 830-1 YANG MING 05.07.2023 05.07.2023 Bestand
84 05.07.2023 ONE HANNOVER  KKFU 676 834-0 ONE 06.07.2023 07.07.2023 Bestand
85 03.07.2023 Ever Greet  CXRU 123 024-0 COSCO 07.07.2023 07.07.2023 Bestand
86 29.06.2023 BAHN  XAGU 602 465-9   29.06.2023 30.06.2023 Bestand
87 28.06.2023 Cosco England  CBHU 284 146-7 Cosco 03.07.2023 04.07.2023 Bestand
88 28.06.2023 Emma Maersk  MRKU 842 714-2 MAERSK 29.06.2023 30.06.2023 Bestand
89 28.06.2023 Bahn  XAGU 603 423-5   29.06.2023 30.06.2023 Bestand
90 27.06.2023 Cosco Shipping Aries  OERU 414 657-0 COSCO 27.06.2023 27.06.2023 Bestand
91 27.06.2023 Ever Genlte  EITU 928 718-0 Evergreen 29.06.2023 30.06.2023 Bestand
92 26.06.2023 NYK Oceanus  TCLU 136 384-2 ONE 27.06.2023 28.06.2023 Bestand
93 26.06.2023 EVER ALP  TGBU 488 930-8 Cosco 27.06.2023 27.06.2023 Bestand
94 26.06.2023 NYK OCEANUS  FCIU 514 392-0 YANG MING 28.06.2023 28.06.2023 Bestand
95 25.06.2023 Ever Alp  SEGU 997 340-0 Cosco 26.06.2023 27.06.2023 Bestand
96 23.06.2023 KYOTO EXPRESS  DFSU 648 898-2 HAPAG 26.06.2023 26.06.2023 Bestand
97 22.06.2023 Maersk Campton  SUDU 782 127-0 MAERSK 22.06.2023 22.06.2023 Bestand
98 22.06.2023 MAERSK CAMPTON  TEMU 206 047-3 Maersk 22.06.2023 22.06.2023 Bestand
99 19.06.2023 ONE HAMMERSMITH  YMLU 344 890-2 YANG MING 21.06.2023 22.06.2023 Bestand

Seitenanfang