CICU 196 889-4
Vessel
Bahn
Shipping company
–
ETA
12 Oct 2026
Warehouse date
13 Oct 2026
Date of removal
14 Oct 2026
Status
In stock
Positions
| Position | Quantity | Weight (kg) | Package | Container status | ATLAS reg. no. |
|---|---|---|---|---|---|
| 1 | 60 | 1,379.7 | KART | – | ATB150785531020264851/013 |
| 2 | 3 | 2,115.0 | Pal | – | ATB150785531020264851/012 |
| 3 | 4 | 1,272.8 | Pal | – | ATB150785531020264851/021 |
| 4 | 1 | 185.7 | Pal | – | ATB150785531020264851/015 |
| 5 | 18 | 231.9 | KART | – | 16+17 |
| 6 | 1 | 365.0 | Pal | – | ATB150785531020264851/018 |
| 7 | 1 | 480.0 | Pal | – | ATB150785531020264851/019 |
| 8 | 5 | 2,200.0 | Pal | – | ATB150785531020264851/020 |
| 9 | 138 | 1,726.0 | KART | – | ATB150785531020264851/001 |
| 10 | 5 | 505.0 | Pal | – | 7-10 |
| 11 | 2 | 638.0 | Pal | – | ATB150785531020264851/006 |
| 12 | 4 | 596.4 | Pal | – | ATB150785531020264851/014 |
| 13 | 35 | 315.0 | KART | – | ATB150785531020264851/011 |
| 14 | 9 | 7,985.7 | Pal | – | 2-5 |
| 15 | 2 | 696.0 | Pal | – | ATB150785531020264851/022 |
History
- 20 Oct 2026 ETA 14 Oct 2026 12 Oct 2026
- 20 Oct 2026 ETA 13 Oct 2026 14 Oct 2026
- 20 Oct 2026 ETA 12 Oct 2026 13 Oct 2026