SHL Schlüter Hafenlogistik GmbH

← Back to overview

EMCU 949 932-5

Vessel –
Shipping company –
ETA –
Warehouse date –
Date of removal –
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 29 364.0 Karton – ATB151188580420174851/004
2 35 458.0 Karton – ATB151188580420174851/002
3 16 7,490.0 Kiste – ATB151188580420174851/009
4 10 100.0 Karton – ATB151188580420174851/001
5 3 1,840.0 Pal – ATB151188580420174851/006
6 44 1,254.0 Karton – ATB151188580420174851/008
7 328 1,884.0 Karton – ATB151188580420174851/005
8 189 1,228.0 Karton – ATB151188580420174851/003
Back to top