HNKU 639 517-2
Vessel
BAHN
Shipping company
–
ETA
16 Oct 2026
Warehouse date
16 Oct 2026
Date of removal
19 Oct 2026
Status
In stock
Positions
| Position | Quantity | Weight (kg) | Package | Euro pal. | Container status | ATLAS reg. no. |
|---|---|---|---|---|---|---|
| 1 | 250 | 3,667.7 | KART | 21 | Ab 10 Uhr | 26DE4851J0002JIJU9/001 |
| 2 | 42 | 756.0 | KART | 2 | – | 26DE4851J0002JIJU9/002 |
| 3 | 2 | 371.4 | Pal | – | – | 26DE4851J0002JIJU9/003 |
| 4 | 16 | 9,198.3 | KIST | – | – | 26DE4851J0002JIJU9/004 |
| 5 | 15 | 6,150.0 | KIST | – | – | 26DE4851J0002JIJU9/005 |
| 6 | 1 | 800.0 | KIST | – | – | 26DE4851J0002JIJU9/006 |
History
-
19 Oct 2026
Positions
- Position 1: Euro pallets – → 21
- Position 2: Euro pallets – → 2