SHL Schlüter-Hafenlogistik GmbH

← Back to overview

TCNU 712 180-1

Vessel BAHN
Shipping company –
ETA 24 Sep 2026
Warehouse date 25 Sep 2026
Date of removal 28 Sep 2026
Status In stock

Positions

Position Quantity Weight (kg) Package Container status ATLAS reg. no.
1 2 371.4 Pal Ab 10 Uhr 26DE4851I0003B3GU1/001+002
2 2 340.8 Pal – 26DE4851I0003B3GU1/003
3 4 639.0 Pal – 26DE4851I0003B3GU1/004-006
4 4 11,125.0 KIST – 26DE4851I0003B3GU1/007
5 10 3,850.0 Pal – 26DE4851I0003B3GU1/008
6 1 680.0 KIST – 26DE4851I0003B3GU1/009
7 2 235.0 Pal – 26DE4851I0003B3GU1/010
8 86 1,131.3 KART – 26DE4851I0003B3GU1/011+012
9 76 480.8 KART – 26DE4851I0003B3GU1/013
10 1 995.0 Pal – 26DE4851I0003B3GU1/014
11 7 4,056.0 KIST – 26DE4851I0003B3GU1/015
Back to top